- Property Info
- WalkScore
- Mortgage Info
- Share
##fully Renovated ##very Spacious 3Bdrm Condo .Combined Living & Dining, Master With 4 Piece Ensuite . Upgraded Kitchen With Quartz Counters,Porcelain Tiles. Laminate Floor In Whole Condo ##upgraded Both Washrooms##upgraded Light Fixtures & Pot Lights. ## Freshly Painted & Ready To Move -In. Walking Distance To New Westwood Mall,Ttc,Hwy427/401/407.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,136 |
Maintenance | $432.10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.29m x 11.15m | Laminate, Combined W/Dining |
Main | Dining | 7.58m x 10.96m | Laminate, Combined W/Living |
Main | Kitchen | 10.01m x 10.17m | Laminate, Granite Counter, Open Concept |
Main | Prim Bdrm | 10.99m x 10.17m | Laminate, W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 9.61m x 8.1m | Laminate, Closet, Picture Window |
Main | 3rd Br | 8.6m x 9.19m | Laminate, Closet, Picture Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...